Overview
The Sherwood SWD Mesh Jill Shorts are perfect for the player looking for extra breathability and a relaxed fit in their hockey jill. A stretchable mesh exterior allows for incredible airflow while ensuring players don't lose any mobility.
Sherwood included a pelvic protector for great protection and built the Mesh Shorts with a comfortable elastic waistband and skate lace drawstring closure so players can stay comfortable and secure. Plus, reinforced sock tabs were built to firmly hold up your hockey socks all game long.
Specifications
CONSTRUCTION | |
---|---|
Materials | 100% Polyester |
Design | Highly Breathable Mesh Hockey Sock Tabs Removable Pelvic Protector Included Wide Elastic Waistband Skate Lace Drawstring |
Graphic | Sherwood Side Panel Logos |
Fit | Loose |
Model Number | SWBLSLJL01 |
Sizing Chart
GENERAL JILL SIZING GUIDELINES | |
---|---|
Measure your waist and hip circumference using a soft measuring tape, string, or shoelace. Correspond your waist and hip measurements to a jill size using the table below. |
GIRL'S - SHERWOOD JILL SIZING CHART | ||
---|---|---|
Jill Size | Waist | Hips |
Girl's SM | 24" - 25" | 27" - 28.5" |
Girl's MD | 25" - 27" | 28.5" - 31" |
Girl's LG | 27" - 28.5" | 31" - 32.5" |
Girls's XL | 28.5" - 30" | 32.5" - 34" |
WOMEN'S - SHERWOOD JILL SIZING CHART | ||
---|---|---|
Jill Size | Waist | Hips |
Women's XS | 23" - 25" | 33" - 35" |
Women's SM | 26" - 28" | 36" - 38" |
Women's MD | 29" - 31" | 39" - 41" |
Women's LG | 32" - 34" | 42" - 44" |
Women's XL | 35" - 38" | 45" - 48" |
HELPFUL ARTICLES | |
---|---|
How to Size a Hockey Jock or Jill | |
IW Hockey Learning Center |