Overview
The Sherwood Code Photon 2 Hockey Gloves provide the lightweight protection, comfort, and unrestricted mobility competitive players demand. Built around Sherwood's signature CODE Tapered Fit, these gloves contour naturally to the fingers and backhand for a secure, connected feel that enhances stick control without limiting movement.
Flared cuffs with Flex Lock Thumbs work together to maximize wrist flexibility, giving players the freedom to shoot, pass, and handle the puck with ease. Elite Pro multi-laminate foams help disperse impacts from slashes and blocked shots while maintaining a lightweight profile, ensuring you have premium control to make the game-winning play.
Nash palms deliver a classic feel with dependable grip and long-lasting durability, while stretch mesh finger gussets increase airflow to keep hands cooler during intense play. FeatherLite construction reduces unnecessary weight for a balanced feel, and a Microban® antimicrobial liner helps combat odor-causing bacteria to keep the gloves fresher between games.
| OVERVIEW | |
|---|---|
| Level of Play | Performance |
| Fit Profile | Tapered - Snug fingers and backhand, relaxed cuff |
| Weight | 307 grams (14") |
| Heritage | Code Encrypt 2 / Code TMP 2 / Code III |
| Model Number | 10122605 |
| Available Sizes | 10", 11", 12", 13", 14", 15" |
| Available Colors | Black, Black/Red/White, Navy |
| (Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) | |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| E-Lite Pro Protection This premium protection package includes a soft base foam for comfort, a dense foam for impact absorption, and a layer of PE inserts for initial impact protection. | |
| Microban Technology Provides an extra layer of defense against unpleasant odors, stains and deterioration caused by bacteria. It ensures that this product stays fresher, longer. |
| PROTECTION | |
|---|---|
| Backhand | E-Lite Pro |
| Fingers | E-Lite Pro |
| Finger Block | E-Lite Pro |
| Thumb | 2-piece molded plastic, Standard foam |
| Cuff | Dual-density foam |
| Cuff Roll | Dense foam |
| MATERIALS | |
|---|---|
| Palm | Tan Nash |
| Overlay | Black Nash |
| Finger Gussets | Stretch mesh |
| Exterior | Polyester knit, PU leather |
| Graphics | Embroidered Sherwood cuff roll Screen-printed Sherwood accents |
| Liner | Microban, Player ID label |
| MANUFACTURER WARRANTY | |
|---|---|
| Protective Gear | 90 Days |
| Contact | warranty@icewarehouse.com |
Sizing Chart
| SHERWOOD HOCKEY GLOVE SIZING GUIDELINES | ||
|---|---|---|
| Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in-between sizes, round up to the nearest size. | ||
| JUNIOR - SHERWOOD HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 10" | 5" | 4'3" - 4'8" | 60 - 90 | 8 - 11 |
| 11" | 5.5" | 4'5" - 5' | 70 - 100 | 9 - 12 |
| 12" | 6" | 4'11" - 5'4" | 80 - 110 | 11 - 14 |
| SENIOR - SHERWOOD HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 13" | 6.5" | 5'5" - 5'9" | 120 - 160 | 14+ |
| 14" | 7" | 5'7" - 5'11" | 140 - 180 | 14+ |
| 15" | 7.5" | 5'9"+ | 160+ | 15+ |
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Glove | |
| How to Select a Hockey Glove | |
| IW Hockey Learning Center |