Overview
The Solaris Boot is officially so popular that it's gone Platinum! And by that we mean we've thrown an Arius Platinum Plate on the Solaris Boot that is sweeping the derby world, offering you the best that Riedell and PowerDyne have to offer. With fantastic Halo Wheels that offer grip when you need grip and slide when you need slide, Zenith Bearings, and a Jupiter Toe Stop, this package will rocket you to the top of the charts!
AVAILABILITY | |
---|---|
Solaris Boots are often made-to-order; out of stock sizes may require 4-6 weeks for production. |
Specifications
Boot | Riedell Solaris |
Boot Material | Kango-Tan Leather |
Outsole Material | Composite Polycarbonate/Polyurethane |
Liner Material | Microfiber |
Closures | Laces, V-Lock Strap |
Vegan | Yes |
Heat Moldable | Yes |
Customizable | Yes - Riedell ColorLab Complete the Colorlab and click "Create Order" to generate a PDF. Share that PDF with us and we will build a quote for your approval. Cost is an additional $160 and all custom boot sales are final. |
Plate | PowerDyne Arius Platinum |
Plate Material | 6061 Heat-Treated Aluminum |
Kingpin Angle | 45° Progressive Lateral Action |
Cushion Size | Split Butterfly Cushions |
Wheels | Radar Halo |
Wheel Size | 59x38mm |
Wheel Hardness | 93A* |
Bearings | KwiK Zenith |
Bearing Size | 608 (8mm) |
Toe Stop | PowerDyne Jupiter |
Toe Stop Type | Adjustable (US 5/8") |
Lock Mechanism | Clamp |
*Wheel Hardness may vary due to availability.
Videos
Sizing Chart
We recommend measuring your feet for the best results. Detailed instructions on how to measure your feet can be found in our Learning Center by Clicking Here. Approximate Wheelbase is provided as a reference for plate sizing.
Riedell Sizing Guide
Size | Foot Length (mm) | Approximate Wheelbase (mm) |
---|---|---|
3.5 | 224 | 134 |
4.0 | 228 | 144 |
4.5 | 232 | 144 |
5.0 | 236 | 150 |
5.5 | 241 | 150 |
6.0 | 245 | 156 |
6.5 | 249 | 156 |
7.0 | 253 | 162 |
7.5 | 258 | 162 |
8.0 | 262 | 168 |
8.5 | 266 | 168 |
9.0 | 270 | 174 |
9.5 | 274 | 174 |
10.0 | 279 | 180 |
10.5 | 283 | 180 |
11.0 | 287 | 186 |
11.5 | 292 | 186 |
12.0 | 295 | 192 |
12.5 | 300 | 192 |
13.0 | 305 | 192 |
Customer Reviews
Love theseI'm a new skater with big goals. I am loving these!
Great skatesOnce the correct cushion is found for my personal skating preference these skates have been a game changer.. so much lighter then my previous skates.