Overview
Riedell Vendetta Skates are recognizable thanks to the iconic two-strip design of the Riedell 265 boot that recalls the vintage skate look of yesteryear. The 265 boot is made in the USA with full grain leather uppers and features a DuoLock tongue stabilizer to keep the tongue, and your foot, seated securely in the boot. All 265 packages are ordered on Riedell's standard D/B last, however a narrow B/AA last is available upon request and would be considered special order (non-returnable). The Fuse is a fiberglass reinforced plastic plate with smooth 10° action that emphasizes strength and stability
WHEEL VARIATIONS | |
---|---|
Radar Pop Wheels (pictured) have been discontinued and replaced with Sonar Aura Wheels. Fuschia 88A is the default wheel, but it may be substituted with Blue 92A if out of stock. |
Specifications
Boot | Riedell 265 |
Boot Material | Full Grain Leather |
Outsole Material | Rubber (Stitched) |
Liner Material | Dri-Lex, Cambrelle |
Closures | Laces, Velcro Strap |
Vegan | No |
Heat Moldable | Yes - Outside quarter of right boot has heat moldable reinforcement |
Customizable | Yes - Additional $160 (non-refundable). Complete a 265 ColorLab Form and send to info@derbywarehouse.com. We will setup the order and provide a quote. |
Plate | PowerDyne Reactor Fuse or PowerDyne Reactor Neo |
Plate Material | Fiberglass-reinforced Nylon |
Kingpin Angle | 10° |
Cushion Size | 14mm Barrel + 11.5mm Cone |
Wheels | Sonar Aura |
Wheel Size | 59x38mm |
Wheel Hardness | 88A Fuchsia |
Bearings | KwiK Zenith |
Bearing Size | 608 (8mm) |
Toe Stop | PowerDyne Jupiter |
Toe Stop Type | Adjustable (US 5/8") |
Lock Mechanism | Clamp |
Videos
Sizing Chart
GENERAL SIZING GUIDELINES | |
---|---|
Skate sizing can differ from skate to skate and it is generally very different from shoe sizing. We strongly recommend using foot length to determine your skate size. Detailed instructions on how to measure your feet can be found in our Learning Center by Clicking Here. |
265 Size | Foot Length (mm) |
---|---|
4.0 | 228 |
4.5 | 232 |
5.0 | 236 |
5.5 | 241 |
6.0 | 245 |
6.5 | 249 |
7.0 | 253 |
7.5 | 258 |
8.0 | 262 |
8.5 | 266 |
9.0 | 270 |
9.5 | 274 |
10.0 | 279 |
10.5 | 283 |
11.0 | 287 |
11.5 | 292 |
12.0 | 295 |
12.5 | 300 |
13.0 | 305 |
Other Items to Consider
Customer Reviews
Love themGREAT skates for Roller Derby. Sturdy and with real leather so they can mold to your foot (to an extent)