Overview
The Mesmer Billy O'Neill Pro Throne from co-owner and legendary skater skater. The model features thoughtful designs to be a tribute to his long and outstanding career.
Billy's model features newly reworked MyFit Prime Liners that offer thicker support and a locked-in feel, durable PA soul plates that are built to last, and modified U-Cut cuffs. Artwork on the souls were created in collaboration with artist Kyler Martz. Other features include Premium 60mm 90A wheels on the outside with 95A on the inside for optimized control, Kizer Fluid V Frames, Wicked ABEC9 Bearings, Kizer Supreme Aluminum Buckles, and Mesmer Lace Tags.
| OVERVIEW | |
|---|---|
| Model Year | 2026 |
| Skate Type | Aggressive |
| Skill Level | Beginner and Better |
| Weight | TBD |
Specifications
| BOOTS | Hardboot |
|---|---|
| Construction | Glass-Fiber Reinforced Plastic |
| Cuff | U-Cut |
| Liners | MyFit Prime Liner (Removable) |
| Shock Absorber | Integrated Dual Density EVA Skatesole, Replaceable |
| Heat Moldable | Yes (Liner) |
| Closures | Kizer Supreme Aluminum Cuff Buckles (20cm EU38-41, 22cm E42-47) Standard Lacing |
| Mounting | UFS |
| FRAMES | Kizer Fluid V |
|---|---|
| Material | Glass-Fiber Reinforced Plastic |
| Mounting | UFS |
| Length | 245mm EU38-41 268mm EU42-47 |
| Removable | Yes |
| Adjustable | No |
| Stock Wheel Setup | 4x60mm |
| Max Wheel Size | 61mm |
| Axles | Two-Piece 8mm Steel Axles 4mm Hex L33mm (800502) |
| COMPONENTS | |
|---|---|
| Wheels | Premium Billy O'Neill Pro URP Ultra Reactive Polyurethane |
| Wheel Size | 60mm |
| Wheel Hardness | 90A - Outer Wheels 95A - Inner Wheels |
| Bearings | Wicked ABEC9 |
| Brake | N/A |
| Axle for Brake Removal | N/A |
| Skate Tool | Yes |
Sizing Chart
| GENERAL INLINE SKATE SIZING GUIDELINES | |
|---|---|
| Measure feet with socks on and then reference the model-specific sizing chart. How to Measure Your Feet for Skates How to Try on Skates for Fit How to Choose an Inline Skate |
| MESMER SKATE SIZING CHART Unisex Model Based on US Men's Sizing | |||
|---|---|---|---|
| MESMER (Men's) | WOMEN'S | CM | EU |
| 5.0-5.5 (XS) | 6.0-6.5 | 23.5 | 36-37 |
| 6.0-7.0 (XS) | 7.0-8.0 | 24.8 | 38-39 |
| 7.5-8.0 (SM) | 8.5-9.0 | 26.1 | 40-41 |
| 9.0-10.0 (MD) | 10.0-11.0 | 27.5 | 42-43 |
| 10.5-11.0 (LG) | 28.9 | ||
| 12.0-12.5 (XL) | 30.3 | ||








