Overview
Kaltik Flat 2 (Version 2.0) Frames have a new h-block groove and material that slides great and helps you hit all your tricks. Comes with optional rockering frame spacers.
Specifications
Type | Aggressive |
---|---|
Mounting | UFS |
Length | Measurement from Center of Axle #1 to Center of Axle #4 (SM/MD) 26.3cm Rockered Up; 26.8cm Rockered Down (MD/LG) 28.3cm Rockered Up; 28.8cm Rockered Down |
Max Wheel Size | Frame Spacers Up/Down - 70mm Outer, 60mm Inner Frame Spacers Up Flat - Max 65mm Frame Spacers Down Flat - Max 68mm |
Hardware Included | 8mm Axles (16) Optional Rockerable Frame Spacers (Color May Vary) Mounting Screws |
Brake Compatibility | None |
Sizing Chart
Recommended Sizing: | ||
Frame Sizing | Wheelbase | US |
SM/MD | 26.3cm Rockered Up 26.8cm Rockered Down | 5.0 - 8.5 |
MD/LG | 28.3cm Rockered UP 28.8cm Rockered Down | 9.0 - 13.0 |
Other Items to Consider
Similar Items
Customer Reviews
Good frames, misleading descriptionThe frames themselves are great. They feel really solid and the groove is massive so grinds are nice and tidy. My only issue is the wheel sizing in the description is extremely misleading. I have the sm/md ones and the largest wheels I would try on these are 4x 64mm wheels rockered down. Maybe if you buy the large ones you can run bigger wheels but it’s going to be tight. Basically, the frames are great and the description is very misleading/incorrect.