The CCM JetSpeed FT850R Roller Hockey Skate is built and priced for recreational players, but it delivers a surprising amount of support that can easily handle performance-level play.
Playing Style
Fit Profile
Level of Play
Its 3D, one-piece boot construction wraps the foot in a truly anatomical fit right out of the box, while thick multi-density internal foams comfortably lock you in so you can play hard with confidence. Even better, CCM added padded collar inserts, something rarely found at this price, to help eliminate ankle irritation during longer sessions.
Under the boot, CCM Outdoor wheels are designed to take a beating on rough surfaces like asphalt and concrete, making this a great choice for outdoor play. If you're skating indoors, swapping to an indoor wheel will unlock even better grip and speed, which is highly recommended. The two-piece chassis is ultimately what keeps the FT850R in the recreational category, but that's a testament to how strong and well-built the boot is for players looking for an affordable, reliable skate that punches above its price point.
| OVERVIEW | |
|---|---|
| Level of Play | Recreational |
| Fit Profile | Medium |
| Weight | 1,242 grams (9.0) |
| Heritage | New |
| Model Number | JS850 |
| Available Sizes | 1.0-11.0 |
| Available Widths | Regular |
| (Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) | |
Specifications
| BOOT | |
|---|---|
| Construction | 3D-Injected One-Piece |
| Material | Polycarbonate |
| Heat Moldable | Yes |
| Tongue | 7mm Felt |
| Tendon Guard | Standard |
| Facing | Standard |
| Laces | Unwaxed |
| Midsole | Injected Plastic |
| Outsole | N/A |
| LINER | |
|---|---|
| Lining Material | HD Microfiber Extra Liner Padding |
| Abrasion Reinforcement | Yes |
| Collar Padding | Medium-Density Foam |
| Ankle Padding | Medium-Density Foam |
| Footbed | Standard |
| CHASSIS | |
|---|---|
| Construction | Two-Piece Hi-Lo |
| Material | Steel |
| WHEELS | |
|---|---|
| Model | CCM Outdoor |
| Recommend Surface | Concrete, Aslphalt, Pavement |
| Hardness | 82A |
| Construction | Single-Durometer |
| Urethane | Standard |
| Hub Size | 608 |
| WHEEL CONFIGURATION | |
|---|---|
| Sizes 1.0-3.0 | (2) 72mm (1) 76mm |
| Sizes 4.0-5.0 | (2) 68mm (2) 72mm |
| Sizes 6.0-12.0 | (2) 76mm (2) 80mm |
| BEARINGS | |
|---|---|
| Brand | CCM |
| Rating | Abec 5 |
| Serviceable | No |
| Axle | CCM Square Flush 2-Piece 6mm |
| MANUFACTURER WARRANTY | |
|---|---|
| Boot | 90 Days |
| Chassis | 90 Days |
| Contact | info@icewarehouse.com |
Sizing Chart
| CCM GENERAL SIZING GUIDELINES | |
|---|---|
| Sizes 1.0 - 5.5 Generally, these skates fit 1.0 size down from your regular shoe size. | |
| Sizes 6.0 and Up Generally, these skates fit 1.5 sizes down from your regular shoe size. |
| JUNIOR - CCM SKATE SIZING CHART | |||
|---|---|---|---|
| CCM Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
| 1.0 | 21.0 | 2.0 | 3.5 |
| 2.0 | 21.8 | 3.0 | 4.5 |
| 3.0 | 22.6 | 4.0 | 5.5 |
| INTERMEDIATE - CCM SKATE SIZING CHART | |||
|---|---|---|---|
| CCM Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
| 4.0 | 23.5 | 5.0 | 6.5 |
| 5.0 | 24.3 | 6.0 | 7.5 |
| 6.0 | 25.1 | 7.5 | 9.0 |
| SENIOR - CCM SKATE SIZING CHART | |||
|---|---|---|---|
| CCM Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
| 7.0 | 26.0 | 8.5 | 10.0 |
| 8.0 | 26.8 | 9.5 | 11.0 |
| 9.0 | 27.7 | 10.5 | 12.0 |
| 10.0 | 28.5 | 11.5 | 13.0 |
| 11.0 | 29.4 | 12.5 | 14.0 |






