Overview
The CCM Compression Hockey Jock Pants deliver game-ready comfort and reliable support every time you hit the ice. An integrated CCM jock and soft, moisture-wicking polyester fabric provide a secure, comfortable fit that moves naturally with your body, while hook-and-loop sock tabs keep hockey socks firmly in place for distraction-free performance every shift.
Specifications
| CONSTRUCTION | |
|---|---|
| Materials | 88% Polyester / 12% Spandex |
| Design | Hockey Sock Tabs Removable, Dual-Density Cup Grippy Inner Waistband For Added Security and Comfort |
| Graphic | CCM Waistband Logos |
| Fit | Compression |
| Model Number | BLPCCM26 |
Sizing Chart
| GENERAL JOCK SIZING GUIDELINES | |
|---|---|
| Measure your waist and hip circumference using a soft measuring tape, string, or shoelace. Correspond your waist and hip measurements to a jock size using the table below. |
| JUNIOR - CCM JOCK SIZING CHART | ||
|---|---|---|
| Jock Size | Waist | Hips |
| Junior SM | 24" - 25" | 27" - 28.5" |
| Junior MD | 25" - 27" | 28.5" - 31" |
| Junior LG | 27" - 28.5" | 31" - 32.5" |
| Junior XL | 28.5" - 30" | 32.5" - 34" |
| SENIOR - CCM JOCK SIZING CHART | ||
|---|---|---|
| Jock Size | Waist | Hips |
| Senior SM | 29" - 31" | 35" - 37" |
| Senior MD | 32" - 34" | 38" - 40" |
| Senior LG | 35" - 38" | 41" - 44" |
| Senior XL | 39" - 43" | 45" - 48" |
| Senior XXL | 44" - 48" | 48" - 52" |
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Jock or Jill | |
| IW Hockey Learning Center |