Overview
The Bauer Supreme Ultrasonic Glove is the ultimate shooter's glove while offering pro-level protection and incredible stick connection. Built with Poron XRD, a memory-like foam within the triple-density foam construction, the backhand receives some of the best impact protection on the market.
Whether a player is stickhandling in tight or releasing a heavy wrister from the point, the AMP Cuff ensures unrestricted mobility while never leaving a gap in protection. It always stays close to the body so players can stay confident in all situations.
A simple but effective new detail is the Shot Boost Fingers, which is a three-piece middle and ring finger. This new design gives players that extra dexterity to help with accuracy. Paired with the three-piece thumb and AMP Cuff, the Ultrasonic is truly a sniper's dream!
| OVERVIEW | |
|---|---|
| Level of Play | Elite |
| Fit Profile | Contoured - Snug Fingers, Backhand and Cuff |
| Weight | 310 grams (14") |
| Heritage | Supreme 2S Pro / 1S / MX3 / NXG |
| Model Number | 1058650 |
| Available Sizes | 10", 11", 12", 13", 14", 15" |
| Available Colors | Black/Red, Black/White, Black, Navy/Red/White, Navy, Red |
| (Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) | |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| AMP Cuff Provides unrestricted wrist mobility without ever compromising coverage or protection. | |
| Poron XRD One of Bauer's premium foams that offers consistent impact absorption for reliable and elite-level protection. | |
| Shot Boost Fingers Three-piece split middle and ring fingers optimize stick control when shooting, giving players better accuracy. | |
| Thermo Core Bauer's best liner at managing sweat, moisture, and odor! It adds comfort to your game and drastically reduces drying time in between uses. |
| PROTECTION | |
|---|---|
| Backhand | SR/INT: Triple-Density Foam with Poron XRD JR: Triple-Density Foam with Hyperlite HD Foam |
| Fingers | Triple-Density Foam |
| Finger Block | Dual-Density Foam, Plastic Inserts |
| Thumb | SR/INT: 3-Piece Flex Thumb JR: 2-Piece Flex Thumb |
| Cuff | Standard Foam, Plastic Insert, AMP Mobility |
| Cuff Roll | Dual-Density Foam |
| MATERIALS | |
|---|---|
| Palm | SR/INT: Max Connekt JR: Flex Connekt |
| Overlay | SR/INT: Gray Microsuede JR: Gray Microsuede with Stretch Insert |
| Finger Gussets | Stretch Lycra, Hyper Sense Finger Lining |
| Exterior | Pro Nylon, Cable Knit Mesh, PU Accents |
| Graphics | 3D Molded Cuff Roll Logo Screen-Printed Bauer Graphics |
| Liner | Thermo Core |
| MANUFACTURER WARRANTY | |
|---|---|
| Protective Gear | 90 Days |
| Contact | info@icewarehouse.com |
Videos
Sizing Chart
| BAUER HOCKEY GLOVE SIZING GUIDELINES | |
|---|---|
| Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in-between sizes, round up to the nearest size. |
| JUNIOR - BAUER GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 10" | 5" | 4'2" - 4'8" | 53 - 68 | 8 - 10 |
| 11" | 5.5" | 4'7" - 4'11" | 66 - 79 | 10 - 11 |
| INTERMEDIATE - BAUER GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 12" | 6" | 4'10" - 5'5" | 79 - 99 | 11 - 13 |
| 13" | 6.5" | 5'5" - 5'9" | 99 - 150 | 13+ |
| SENIOR - BAUER GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 14" | 7" | 5'7" - 5'11" | 130 - 170 | 14+ |
| 15" | 7.5" | 5'9" - 6'1"+ | 150 - 190+ | 15+ |
| MODEL SIZING REFERENCE | |
|---|---|
| Glove Size | 14" |
| Height | 5'11" |
| Weight | 165 lbs |
| Waist | 30" |
| Chest | 36" |
| Inseam | 30" |
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Glove | |
| How to Select a Hockey Glove | |
| IW Hockey Learning Center |