Overview
The Bauer Core Crew Shirt sports comfort and style with Bauer's new logo portrayed on the front. This new icon serves as a beacon for Bauer's pursuit of inclusivity. Join Bauer in representing a new chapter that moves forward in shifting the hockey culture!
Specifications
| CONSTRUCTION | |
|---|---|
| Material | 52% Cotton / 48% Polyester | 
| Design | Tagless Neck Label Set-In Sleeves  | 
| Graphic | Screen-Printed Bauer Chest Logo Screen-Printed Bauer Logo on Left Sleeve  | 
| Fit | Tapered Hockey Fit | 
| Model Number | 1059663 | 
Sizing Chart
| GENERAL SHIRT SIZING GUIDELINES | |
|---|---|
| Measure the circumference of your chest roughly 1" below the armpit using a soft measuring tape, string, or shoelace. Correspond your chest measurement to shirt size using the table below. | 
| MEN'S - BAUER SHIRT SIZING CHART | ||
|---|---|---|
| Shirt Size | Chest | Height | 
| SM | 37" - 38" | 5'5" - 5'9" | 
| MD | 39" - 40" | 5'9" - 5'11" | 
| LG | 41" - 43" | 5'11" - 6'1" | 
| XL | 44" - 46" | 6'1" - 6'3" | 
| XXL | 47" - 49" | 6'3" - 6'5" | 
| MODEL SIZING REFERENCE | |
|---|---|
| Garment Size | MD | 
| Height | 5'9" | 
| Weight | 165 lbs | 
| Waist | 28" | 
| Chest | 37.5" | 
| Inseam | 32" | 








