Overview
The Winnwell Mesh Jock Shorts is a comfortable, loose-fitting jock made out of a durable polyester mesh for great breathability. It has a unique cup design that provides great leg mobility and comfort since the outer edges can flex and move with you during strides and crossovers. It sits inside a pocket with leg strap attachments to ensure it stays where it needs to be through every movement. Large Velcro tabs are featured on the front and back of the legs to keep your hockey socks in place and from falling during gameplay. Lastly, an elastic waistband with a drawstring closure provides a comfortable fit that can be customized to your waist size.
Specifications
CONSTRUCTION | |
---|---|
Materials | 100% Polyester |
Design | 4-way stretch Mesh Breathability Hockey Sock Tabs Removable Cup Included Elastic Waistband with Drawstring Adjustment |
Graphic | Winnwell Logos |
Fit | Loose |
Model Number | JSM0100 |
Sizing Chart
GENERAL JOCK SIZING GUIDELINES | |
---|---|
Measure your waist circumference just above the hips using a soft measuring tape, string, or shoelace. Correspond your waist measurement and height to a jock size using the table below. |
JUNIOR - WINNWELL JOCK SIZING CHART | ||
---|---|---|
Jock Size | Waist | Height |
(YTH) Junior XXS | 21" - 22" | 3'3" - 3'8" |
(YTH) Junior XS | 22.5" - 23.5" | 3'9" - 4'2" |
(YTH) Junior SM | 23.5" - 24.5" | 4'2" - 4'7" |
(YTH) Junior MD | 24.5" - 25.5" | 4'7" - 4'11" |
(YTH) Junior LG | 25.5" - 27.5" | 4'11" - 5'4" |
(YTH) Junior XL | 27.5" - 29.5" | 5'4" - 5'6" |
SENIOR - WINNWELL JOCK SIZING CHART | ||
---|---|---|
Jock Size | Waist | Height |
Senior XS | 27" - 28" | 5'1" - 5'5" |
Senior SM | 29" - 30" | 5'5" - 5'9" |
Senior MD | 31" - 33" | 5'9" - 5'11" |
Senior LG | 34" - 35" | 5'11" - 6'1" |
Senior XL | 36" - 37" | 6'1" - 6'3" |
Senior XXL | 38" - 40" | 6'3" - 6'5" |
HELPFUL ARTICLES | |
---|---|
How to Size a Hockey Jock or Jill | |
IW Hockey Learning Center |