 
Overview
These are the replacement Tour Roller Hockey Wheel Axles and they are sold individually. Reference the charts below to find your skate model and corresponding axle.
Note: Tour has stopped producing many of the axles used in older Tour skates so your axle may not be available. If this applies to you, a great alternative is to use the Sonic Universal Axles.
Specifications
| SQUARE FLUSH 2PC 6MM BLACK AXLE Compatible Tour Skates (2019 - Present) | ||
| Year | Family | Model | 
|---|---|---|
| 2021 | Volt | Pro, Kv2, Kv4, Kv72 | 
| 2021 | Code | LG9, IS, LS, GX | 
| 2020 | Volt | Kv2, Kv4 | 
| 2019 | Code | 1.one, 2.one, 3.one, 5.one, 9.one | 
| Note: If this axle is out of stock, any square flush 2-piece 6mm axle from another brand will work. | ||
| ROUND 2PC 6MM SILVER AXLE Compatible Tour Skates (2007 - 2019) | ||
| Year | Family | Model | 
|---|---|---|
| 2019 | Code | 72 Goalie Skate | 
| 2017 | Code | 7, 9 | 
| 2015 | FishBone | 325, 225 | 
| 2011 | Thor | 808, 909 | 
| 2009 | Code | 800 | 
| 2008 | Cobalt | 590, 490 | 
| 2007 | Formula | 9, 7 | 
| Note: If this axle is out of stock, any round 2-piece 6mm axle from another brand will work. | ||
| ROUND 2PC 6MM BLACK AXLE Compatible Tour Skates (2005 - 2011) | ||
| Year | Family | Model | 
|---|---|---|
| 2011 | ZT | 800 Adjustable | 
| 2005/2006/2007 | Turbo | Turbo Adjustable | 
| Note: If this axle is out of stock, any round 2-piece 6mm axle from another brand will work. | ||
| ROUND FLUSH 2PC 8MM SILVER AXLE Compatible Tour Skates (2006 - 2016) | ||
| Year | Family | Model | 
|---|---|---|
| 2016 | Code | 2, 3 | 
| 2015 | Fish | BoneLite 725 | 
| 2013 | Fish | BoneLite 425, 500 | 
| 2011 | Thor | G1 Goalie Skate | 
| 2011 | Thor | BX Pro | 
| 2010 | Thor | LX5 | 
| 2009 | Tour | Carbon Pro, Code MX | 
| 2008 | Tour | Cobalt 8.8, Code Blue | 
| 2006 | Tour | Patriot, Code Red | 
| Note: If this axle is out of stock, any round flush 2-piece 8mm axle from another brand will work. | ||
| ROUND FLUSH 2PC 6MM BLACK/SILVER AXLE Compatible Tour Skates (2003 - Present) | ||
| Year | Family | Model | 
|---|---|---|
| 2021 | Tour | GX Adjustable Youth & Junior Skates | 
| 2010 | ZT | 700 Adjustable | 
| 2007 | Tour | 660 Adjustable, Carbon GX, Redline 5000 | 
| 2006 | Omni | 800, 600 | 
| 2004 | Tour | Silver Max, Red Max, Max 700, Max 500 | 
| 2003 | Tour | G60, G40, G35, G30 | 
| Note: If this axle is out of stock, any round flush 2-piece 6mm axle from another brand will work. | ||
| ROUND FLUSH 1PC 8MM SILVER AXLE Compatible Tour Skates (2003 - 2016) | ||
| Year | Family | Model | 
|---|---|---|
| 2016 | Code | 1 | 
| 2015 | Fish | Bone 9 | 
| 2013 | Fish | BoneLite 725, 750, Pro | 
| 2010 | Thor | EX1, ZX9, GX7 | 
| 2009 | Tour | Tabu | 
| 2008 | Cobalt | Q, 9.9 | 
| 2007 | Code | Carbon | 
| 2006 | Code | 1, E2 | 
| 2003 | Tour | G90, G80 | 
| Note: If this axle is out of stock, any round flush 1-piece 8mm axle from another brand will work. | ||
 
 
 
 
 
 
 
 
 


